$760,000

1321 Cypress Drive is a $760,000, 3,841 square foot, 5 bedroom, 5.0 bath home on a 0.29 acre lot located in Lemont, IL.
Above Grade Sqft | 3,841 |
Basement | Full Basement Finished |
Appliances | Central Vacuum Dryer Microwave Oven Refrigerator Sump Pump Washer Humidifier Range Bar Fridge |
Interior Features | Security System Hardwood Separate Living Quarters Tile 1 Bedroom 2 Bath 2 Bath plus Bath Roll-Under Sink |
# Fireplaces | 1 |
Fireplace Types | Gas/Gas Logs |
Cooling Types | Air Conditioning-Central Ceiling Fan |
Heating Types | Forced Air Gas |
Master Bedroom Dimensions | 18X18 |
Living Room Dimensions | 15X12 |
Dining Room Dimension | 18X13 |
Kitchen Dimension | 17X13 |
Family Dimension | 20X19 |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) |
Exterior Features | Playground Area Professional Landscaping Pool Tennis Sprinkler System Water Front |
Construction Types | Brick Brick Siding |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Year Built | 2002 |
HOA Fee | $0.00 |
Taxes | $10,698.00 |
County | cook |
School District | 113 |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listings marked with the Broker Reciprocity icon (above) are provided courtesy of Midwest Real Estate Data, LLC. Broker Reciprocity Database. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.