$167,000

1908 Rena Lane is a $167,000, 1,597 square foot, 2 bedroom, 2.5 bath home located in Yorkville, IL.
Above Grade Sqft | 1,597 |
Basement | Partial Basement Finished |
Appliances | Dishwasher Microwave Oven Refrigerator Range Dryer |
Interior Features | Laminate Downstairs |
Cooling Types | Air Conditioning-Central |
Heating Types | Gas |
Master Bedroom Dimensions | 17X13 |
Living Room Dimensions | 12X12 |
Dining Room Dimension | 11X11 |
Kitchen Dimension | 10X8 |
Family Dimension | 12X12 |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) Heated |
Exterior Features | Balcony |
Roof | Comp Shingle |
Construction Types | Vinyl/Metal Siding |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Year Built | 2018 |
HOA Fee | $175.00 |
Taxes | $4.00 |
County | kendall |
School District | 115 |
Elementary School | yorkville grade school |
Middle School | yorkville middle school |
High School | yorkville high school |
Neighborhood | Timber Glenn |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listings marked with the Broker Reciprocity icon (above) are provided courtesy of Midwest Real Estate Data, LLC. Broker Reciprocity Database. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.