$79,900

322 East Beech Street is a $79,900, 1,649 square foot, 3 bedroom, 2.0 bath home located in Piper City, IL.
Above Grade Sqft | 1,649 |
Basement | Crawl Space |
Interior Features | Built-In Entertainment Center |
Cooling Types | Air Conditioning-Central |
Heating Types | Forced Air Gas |
Master Bedroom Dimensions | 15X10 |
Living Room Dimensions | 18X14 |
Dining Room Dimension | COMBO |
Kitchen Dimension | 14X18 |
# Parking Spaces | 6 |
Parking Types | Garage (Attached) |
Roof | Comp Shingle |
Construction Types | Vinyl/Metal Siding |
Water Source | Public |
Sewer | Private Septic |
Property Type | Residential |
Year Built | 1966 |
HOA Fee | $0.00 |
Taxes | $1,990.00 |
County | ford |
School District | 6-j |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listings marked with the Broker Reciprocity icon (above) are provided courtesy of Midwest Real Estate Data, LLC. Broker Reciprocity Database. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.