$97,900

705 Grove Drive 101 is a $97,900, 1,200 square foot, 3 bedroom, 2.0 bath home located in Buffalo Grove, IL.
Sunny & spacious 1st floor unit close to shopping & highways. Needs TLC! No Rentals! Please allow time for expert attorney to negotiate the Short Sale.
Above Grade Sqft | 1,200 |
Basement | Full Basement |
Appliances | Dishwasher Refrigerator Range |
Interior Features | Storage Bath Roll-Under Sink |
Cooling Types | Air Conditioning-Central |
Heating Types | Gas Hot Water |
Master Bedroom Dimensions | 15X12 |
Living Room Dimensions | 21X12 |
Dining Room Dimension | 9X9 |
Kitchen Dimension | 9X6 |
# Parking Spaces | 2 |
Exterior Features | Balcony |
Construction Types | Brick Redwood |
Water Source | Public Spring |
Sewer | Public Sewer |
Property Type | Residential |
Year Built | 1978 |
HOA Fee | $376.00 |
Taxes | $187.00 |
County | cook |
School District | 21 |
Elementary School | edgar a poe elementary school |
Middle School | cooper middle school |
High School | buffalo grove high school |
Neighborhood | Fireside Terrace |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listings marked with the Broker Reciprocity icon (above) are provided courtesy of Midwest Real Estate Data, LLC. Broker Reciprocity Database. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.